detail pto ZF

Technical Specifications
| Code | Output Type | Max. Pressure Bar | Min. Pressure Bar | Weight Kg |
|---|---|---|---|---|
| 61MH3L00AB | Bottom | 12 | 5 | 0,45 |
| 63LPB8 | Bottom | 12 | 5 | 0,45 |
| 63LPB82 | Bottom | 12 | 5 | 0,45 |
| 61MH3L00AB-882 | Bottom | 12 | 5 | 0,45 |

Other PTO's for
Accessories
Optional

Technical Specifications
| Code | Output Type | Max. Pressure Bar | Min. Pressure Bar | Weight Kg |
|---|---|---|---|---|
| 61MH3L00AB | Bottom | 12 | 5 | 0,45 |
| 63LPB8 | Bottom | 12 | 5 | 0,45 |
| 63LPB82 | Bottom | 12 | 5 | 0,45 |
| 61MH3L00AB-882 | Bottom | 12 | 5 | 0,45 |

Other PTO's for
Accessories
Optional