detail pto ZF
Datasheet
Technical Specifications
| Code | Capacity | Rpm | Bar | Tare-Weight Torque Nm | Weight Kg |
|---|---|---|---|---|---|
| 1320012 | 12 | 2300 3000 | 350 400 | 6,9 | 8,5 |
| 1320017 | 17 | 2300 3000 | 350 400 | 6,9 | 8,5 |
| 1320025 | 25 | 2300 3000 | 350 400 | 7,4 | 8,5 |
| 1320035 | 34 | 2300 3000 | 350 400 | 7,4 | 8,5 |
| 1320040 | 40 | 1900 2500 | 350 400 | 13 | 12 |
| 1320047 | 47 | 1900 2500 | 350 400 | 13 | 12 |
| 1320056 | 56 | 1900 2500 | 350 400 | 13 | 12 |
| 1320064 | 64 | 1900 2500 | 350 400 | 13 | 12 |
| 1320084 | 84 | 1500 2000 | 350 400 | 21 | 19 |
| 1320105 | 108 | 1500 2000 | 350 400 | 21 | 19 |


