detail pto ZF

Technical Specifications
| Code | Ratio | Torque Nm/Kgm | Speed rpm | Power Kw | Rotation | Control | Mounting | Connection |
|---|---|---|---|---|---|---|---|---|
| 931M63335S42-4.65 | 1:0,8 | 206,01/21 | 975 | 21 | Right(cw) | Mechanic | Side Right | Uni |
| 931M63335S42-5.72 | 1:0,8 | 206,01/21 | 975 | 21 | Right(cw) | Mechanic | Side Right | Uni |
| 931M63335S42-7.55 | 1:0,8 | 206,01/21 | 975 | 21 | Right(cw) | Mechanic | Side Right | Uni |
| 931P63335S42-4.65 | 1:0,8 | 206,01/21 | 975 | 21 | Right(cw) | Pneumatic | Side Right | Uni |
| 931P63335S42-5.72 | 1:0,8 | 206,01/21 | 975 | 21 | Right(cw) | Pneumatic | Side Right | Uni |
| 931P63335S42-7.55 | 1:0,8 | 206,01/21 | 975 | 21 | Right(cw) | Pneumatic | Side Right | Uni |

Other PTO's for
Accessories
Optional
Transmission: ZF ECOLITE S5 -42 (4,65) \ (5,72)\ (7,55)
Vehicles; S5-42 (4,65) MAN: 8.140-8.145-8.155-8.163-8.185/ DAF LE 45
Vehicles; S5-42 (5,72): MAN: 8.150-8.153-10.153-10.163-10.185 / MERCEDES-BENZ ATEGO MB: 800-1215-1517; MERCEDES VARIO-LEICHT: 614-712-715-812-814-815/ DAF LEYLAND: 45.120-45LF.170-45LF.150- 45.130-45.150-45.160-50.130/ RENAULT: S 120.07-S120.08-135-370 MIDLUM: 302-304-306-313-317
Vehicles; S5 42 (7,55): BMC FATIH: 105.08-110.08/ NISSAN: M 110

