details valves
| Code | Flow rate l/min | Max. Pressure Bar | Working Pressure Bar | Max Pneumatic Pressure Bar | Weight Kg |
|---|---|---|---|---|---|
| 3PK34ST | 110 | 190 | 170 | 12 | 6 |
| 3PK10ST | 140 | 190 | 170 | 12 | 6 |
| 3PK10STR | 140 | 190 | 170 | 12 | 6 |
Technical Specifications


| Code | Flow rate l/min | Max. Pressure Bar | Working Pressure Bar | Max Pneumatic Pressure Bar | Weight Kg |
|---|---|---|---|---|---|
| 3PK34ST | 110 | 190 | 170 | 12 | 6 |
| 3PK10ST | 140 | 190 | 170 | 12 | 6 |
| 3PK10STR | 140 | 190 | 170 | 12 | 6 |
Technical Specifications

