detail piston pump
| Code | Capacity | L/min rpm 1000 | Working Pressure (Bar) | Max. Pressure (Bar) | Inlet/Outlet |
|---|---|---|---|---|---|
| 120H18H | 18 | 18.0 | 350 | 600 | R1´´1/2-R3/4´´ |
| 120H20H | 20 | 20.0 | 350 | 600 | R1´´1/2-R3/4´´ |
| 120H24H | 24 | 24.0 | 350 | 600 | R1´´1/2-R3/4´´ |
| 120H27H | 27 | 27.0 | 350 | 600 | R1´´1/2-R3/4´´ |
| 120H36H | 36 | 36.0 | 350 | 600 | R1´´1/2-R3/4´´ |
| 120H41H | 41 | 40.5 | 350 | 600 | R1´´1/2-R3/4´´ |
| 120H48H | 48 | 48.0 | 350 | 600 | R1´´1/2-R3/4´´ |
| 120H55H | 55 | 55.0 | 350 | 600 | R1´´1/2-R3/4´´ |
Technical Specifications
Accessories
Optional

- Bi-Directional
- Nitration body
- Nodular cast iron 3G-40 body and cover
- Forged steel 8620 of Crank and annealing 58-60 HRC with 1,5mm depth
- 31308 Timken Bearing
- Bushing Federalmogul and GGB brands

