detail piston pump
| Code | Ratio | Torque Nm/Kgm | Speed rpm | Power Kw | Rotation | Control | Mounting | Connection |
|---|---|---|---|---|---|---|---|---|
| 935P5411DTKD | 1:1 | 479/49 | 513 | 26 | Right(cw) | Pneumatic | Rear | Iso |
| 937P5411ATKD | 1:1 | 479/49 | 513 | 26 | Right(cw) | Pneumatic | Rear | Iso |
| 935P5422DKCL | 1:1 | 286/29,2 | 540 | 20,3 | Left(ccw) | Pneumatic | Rear | Iso |
| 937P5422AKCL-1,33 | 1:1,33 | 343/35 | 560 | 20 | Left(ccw) | Pneumatic | Rear | Iso |
| 932P63229S109-12,92 | 1:1,3 | 196,1/20 | 650 | 13,5 | Left(ccw) | Pneumatic | Side Right | Uni |
Technical Specifications
Accessories
Optional

Transmission: ZF ECOMID 9 S109 (12,92), (B:288), 8 S109 (11,35), 16 S109 (13,30-13,42-13,04)
Vehicles; MAN: 18.220-19.270-25.270-26.230-26.270-17.192-17.232/ FORD CARGO: 1827-2527-2626 / DAF: 75.270-75.300 / STEYR: S18-S21-S24-S28-S29-S31/ BMC 270/ LEYLAND-DAF/ RENAULT
Cardan Shaft: C9311292 (Wera Hydraulic cardan shaft code)

