detail bent pumps

request e-mail : export@werahydraulic.com

support e-mail : info@werahydraulic.com

Bent Axis Pump DIN

Datasheet

Troubleshooting Guide

Installation Guide

Technical Specifications

CodeCapacityRpmBarTare-Weight Torque NmWeight Kg
1320012122300 3000350 4006,98,5
1320017172300 3000350 4006,98,5
1320025252300 3000350 4007,48,5
1320035342300 3000350 4007,48,5
1320040401900 2500350 4001312
1320047471900 2500350 4001312
1320056561900 2500350 4001312
1320064641900 2500350 4001312
1320084841500 2000350 4002119
13201051081500 2000350 4002119

ALL PRODUCTS

To order please define rotation of the bent axis pump; left(ccw) or right(cw)