detail pto ZF

Technical Specifications
| Code | Ratio | Torque Nm/Kgm | Speed rpm | Power Kw | Rotation | Control | Mounting | Connection |
|---|---|---|---|---|---|---|---|---|
| 935P5411DTKD | 1:1 | 479/49 | 513 | 26 | Right(cw) | Pneumatic | Rear | Iso |
| 937P5411ATKD | 1:1 | 479/49 | 513 | 26 | Right(cw) | Pneumatic | Rear | Iso |
| 931P5422DCTL | 1:1,2 | 260/26,5 | 675 | 18,3 | Left(ccw) | Pneumatic | Rear | Iso |
| 935P5422DKCL | 1:1 | 286/29,2 | 540 | 20,3 | Left(ccw) | Pneumatic | Rear | Iso |
| 935P5422DBNT-1,33 | 1:1,33 | 450/45,8 | 1000 | 45 | Left(ccw) | Pneumatic | Rear | Iso |
| 937P5422AKCL-1,33 | 1:1,33 | 343/35 | 560 | 20 | Left(ccw) | Pneumatic | Rear | Iso |

Other PTO's for
Accessories
Optional
Transmission: ZF 44, 6 S800, 6 S1000, S6\35; 42; 50; 55; 65; 70; 80; 90, ZF S5\50; 90, GV 60, VOLVO 2855
Vehicles; RENAULT/ MERCEDES/ VOLVO/ MAZ 1019

