detail pto ZF

Technical Specifications
| Code | Ratio | Torque Nm/Kgm | Speed rpm | Power Kw | Rotation | Control | Mounting | Connection |
|---|---|---|---|---|---|---|---|---|
| 935P5411DTKD | 1:1 | 479/49 | 513 | 26 | Right(cw) | Pneumatic | Rear | Iso |
| 937P5411ATKD | 1:1 | 479/49 | 513 | 26 | Right(cw) | Pneumatic | Rear | Iso |
| 935P5422DKCL | 1:1 | 286/29,2 | 540 | 20,3 | Left(ccw) | Pneumatic | Rear | Iso |
| 937P5422AKCL-1,33 | 1:1,33 | 343/35 | 560 | 20 | Left(ccw) | Pneumatic | Rear | Iso |
| 932P63229S109-12,91 | 1:1,3 | 196,1/20 | 760 | 15,5 | Left(ccw) | Pneumatic | Side Right | Uni |

Other PTO's for
Accessories
Optional
Transmission: ZF ECOMID 9 S109 (12,91) (B:288), 9 S1310T0 (9,48), 9 S1110T0 (9,48-12,73), 16 S109 (13,31-13,41-13,43), 9 S1115T0
Vehicles; MAN: 19,360-32,270 / BMC PRO: 827-832; BMC 270-280; FATIH: 270.26 / FORD CARGO: 3226-3227C-3227S-2527-3530-1830-2530-3230C-3230S-3240-4030-4050; FORD: 1832-1838-3232S-2532/ IVECO: EUROCARGO 180 E 28/ RENAULT: 280/ MAZ 650133
Cardan Shaft: C9311291 (Wera Hydraulic cardan shaft code)

