detail pneumatic controls
| Code | Output type | Max. Pressure Bar | Min. Pressure Bar | Air Inlet | Air Exhaust | Lowering Connection | Tipping Connection | Weight Kg |
|---|---|---|---|---|---|---|---|---|
| 63KCS | Side | 12 | 4 | G1/8 | M5 | G1/8 | G1/8 | 0,45 |
| 63KCB | Bottom | 12 | 4 | G1/8 | M5 | G1/8 | G1/8 | 0,45 |
| 63KPS | Side | 12 | 4 | G1/8 | M5 | G1/8 | G1/8 | 0,45 |
| 63KPB | Bottom | 12 | 4 | G1/8 | M5 | G1/8 | G1/8 | 0,45 |
| 63LCS | Side | 12 | 4 | G1/8 | M5 | G1/8 | G1/8 | 0,45 |
| 63LCB | Bottom | 12 | 4 | G1/8 | M5 | G1/8 | G1/8 | 0,45 |
| 63LPS | Side | 12 | 4 | G1/8 | M5 | G1/8 | G1/8 | 0,45 |
| 63LPB | Bottom | 12 | 4 | G1/8 | M5 | G1/8 | G1/8 | 0,45 |
Technical Specifications



