detail pneumatic controls
| Code | Product Type | Max. Pressure Bar | Min. Pressure Bar | Temperature | " | |||
|---|---|---|---|---|---|---|---|---|
| Nominal Voltage" | Nominal Current | Current Type | Weight Kg | |||||
| 65ES14D | 1/4´’ Direct | 10 | 6 | - 40~+80 | 12 V | 430 mA | DC | 0,5 |
| 65ES14R | 1/4´’ Reverse | 10 | 6 | - 40~+80 | 12 V | 430 mA | DC | 0,5 |
| 65ES38D | 3/8´’ Direct | 10 | 6 | - 40~+80 | 12 V | 430 mA | DC | 0,5 |
| 65ES38R | 3/8’ Reverse | 10 | 6 | - 40~+80 | 12 V | 430 mA | DC | 0,5 |
Technical Specifications



